1. Ulawulo lwekhompyutha encinci olunamandla, ikhabhinethi yombane ene-LG multi-touch PLC.
2. Ukwamkela iteknoloji yaseJamani, i-evaporator idityaniswe nge-alloy yentsimbi ephantsi ye-16Mnr, omoya wayo wokushisa usondele kwi-aluminiyam.I-Flake ice evaporator ifakwe kwi-evaporator kwaye igqunywe ngongqimba oluqinileyo lwe-chrome, eyenza ixesha lobomi bayo bube yiminyaka eyi-15-20.
3. I-ice scraper kunye ne-shalf yenziwe ngensimbi engenasici 304.
4. ICompressor :Bitzer,Hanbell,Danfoss.
5. Uphawu lweCondenser:EDEN,GAOXIANG,JIANGCHE,CHUANGYOU kunye nolunye uphawu olwaziwayo.
6. Igama le-Condenser fan :WEIGUANG,ZIEHL-ABEGG kunye ne-EBM
7. Ulawulo lwefriji : EMERSON
8. Inkqubo yolawulo lombane : SCHNEIDER ,SIEMENS okanye LG
9. Umnciphisi : GONGJI
10. Isiseko seyunithi: 304 insimbi engenasici
Umzekelo | Umthamo wemihla ngemihla | Umthamo wefriji | Amandla ewonke (KW) | Ubungakanani bomatshini womkhenkce | Umthamo womgqomo womkhenkce | Ubungakanani bomgqomo womkhenkce | Ubunzima (kg) |
(T/usuku) | (kcal/h) | (L*W*H/MM) | (ikg) | (L*W*H/MM) | |||
GM-03KA | 0.3 | 1676 | 1.6 | 1035*680*655 | 150 | 950*830*835 | 150 |
GM-05KA | 0.5 | 2801 | 2.4 | 1240*800*800 | 300 | 1150*1196*935 | 190 |
GM-10KA | 1 | 5603 | 4 | 1240*800*900 | 400 | 1150*1196*1185 | 205 |
GM-15KA | 1.5 | 8405 | 6.2 | 1600*940*1000 | 500 | 1500*1336*1185 | 322 |
GM-20KA | 2 | 11206 | 7.7 | 1600*1100*1055 | 600 | 1500*1421*1235 | 397 |
GM-25KA | 2.5 | 14008 | 8.8 | 1500*1180*1400 | 600 | 1500*1421*1235 | 491 |
GM-30KA | 3 | 16810 | 11.4 | 1648*1450*1400 | 1500 | 585 | |
GM-50KA | 5 | 28017 | 18.5 | 2040*1650*1630 | 2500 | 1070 | |
GM-100KA | 10 | 56034 | 38.2 | 3520*1920*1878 | 5000 | 1970 | |
GM-150KA | 15 | 84501 | 49.2 | 4440*2174*1951 | 7500 | 2650 | |
GM-200KA | 20 | 112068 | 60.9 | 4440*2174*2279 | 10000 | 3210 | |
GM-250KA | 25 | 140086 | 75.7 | 4640*2175*2541 | 12500 | 4500 | |
GM-300KA | 30 | 168103 | 97.8 | 5250*2800*2505 | 15000 | 5160 | |
GM-400KA | 40 | 224137 | 124.3 | 5250*2800*2876 | 20000 | 5500 | |
GM-500KA | 50 | 280172 | 147.4 | 5250*2800*2505 | 25000 | 6300 |
1. Singoobani?
Sizinze eShenzhne, eChina, siqale ngo-2003, sithengisela uMzantsi-mpuma Asia(30.00%), Afrika(21.00%), eMntla Melika(17.00%), Mid East(8.00%), South America(7.00%), South Asia. (5.00%), iMarike yasekhaya (5.00%), iMpuma Yurophu(00.00%), i-Oceania(00.00%), iMpuma Asia(00.00%), iNtshona Yurophu(00.00%), uMbindi Merika(00.00%), uMntla Yurophu(00.00). %), kuMzantsi Yurophu(00.00%).Kukho abantu abamalunga ne-101-200 bebonke kwiofisi yethu.
2. Sinokuwuqinisekisa njani umgangatho?
Ngalo lonke ixesha isampuli yangaphambi kokuveliswa phambi kokuveliswa kobuninzi;
Ukuhlolwa kokugqibela rhoqo ngaphambi kokuthunyelwa;
3. Ungathenga ntoni kuthi?
Oomatshini bomkhenkce beflake, i-flake ice evaporator, oomatshini bomkhenkce ityhubhu, oomatshini bomkhenkce beBhloka, oomatshini bomkhenkce beCube,
4.Zeziphi iinkonzo esinokuzinika zona?
IMigaqo yokuHanjiswa eyaMkelweyo: FOB, CIF, EXW, FCA, DDU;
Imali eyamkelekileyo yeNtlawulo: USD, CNY;
Uhlobo lweNtlawulo olwamkelweyo: T / T, L/C, MoneyGram, Western Union, Cash;
Ulwimi oluthethwayo: IsiNgesi, isiTshayina